<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPICMontgomery.org &#187; Survey</title>
	<atom:link href="http://epicmontgomery.org/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://epicmontgomery.org</link>
	<description>EPIC, PO Box 69, Boyds, MD 20841 â€¢ 240.338.0072</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Montgomery County 2008 Equestrian &amp; Stable Survey</title>
		<link>http://epicmontgomery.org/2009/07/06/montgomery-county-2008-equestrian-stable-survey/</link>
		<comments>http://epicmontgomery.org/2009/07/06/montgomery-county-2008-equestrian-stable-survey/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:28:42 +0000</pubDate>
		<dc:creator>jGregory</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News SideNav]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://epicmontgomery.org/?p=141</guid>
		<description><![CDATA[Final Report 04.01.09 Montgomery County has a rich agricultural history that is valued as a part of the countyâ€™s culture. Over the past several decades, agriculture in this area has shifted from primarily large farms to smaller farms. At the same time, the equestrian community has become a greater presence in the county and one [...]]]></description>
		<wfw:commentRss>http://epicmontgomery.org/2009/07/06/montgomery-county-2008-equestrian-stable-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

